Below is a science‑based thought experiment—what Eric Kim’s blood panel would probably show if you drew it at 8 a.m. after his usual 16‑hour fast, one coffee, and that trademark 500‑kg mid‑thigh pull. Values are expressed relative to healthy 25‑ to 40‑year‑old male reference ranges.
| Hormone (axis) | Likely Status | Why it trends this way | Key Evidence |
| Testosterone (T) | High‑normal total (600‑800 ng/dL) but only mid‑range free | • High dietary cholesterol & saturated fat → ample steroid substrate. • Heavy neural‑drive lifting boosts luteinising‑hormone pulses. • Yet 5 % body‑fat + 16‑hr fasts drop insulin, raising SHBG and trimming free‑T. | Ramadan IF ↓ T by ≈15 % • Natural BB at 4.5 % BF saw 75 % ↓ T • High‑SFA intake correlates with higher T |
| Sex‑Hormone‑Binding Globulin (SHBG) | Elevated | Low insulin & carb intake take the brake off hepatic SHBG production. | LC diet ↔ higher SHBG in men (general endocrinology consensus; insulin suppresses SHBG) |
| Growth Hormone (GH) | Very high pulsatile peaks (↑5‑ to 10‑fold) | Overnight fast + low glycogen + catecholamine surge from a single all‑out lift massively amplify GH pulse frequency & amplitude. | 37 h fast ↑ basal GH 10‑fold • Fast‑induced GH rise confirmed in 59‑h water‑fast humans |
| IGF‑1 | Low‑normal (↓ ≈15‑25 %) | Hepatic IGF‑1 synthesis needs insulin & carbs; keto / carnivore suppress both despite high GH. | KD lowered IGF‑1 by ≈20 % |
| Cortisol | High acute spikes, normal baseline | Max‑effort singles transiently raise cortisol; tiny session volume & adaptation prevent chronically elevated resting levels. | Heavy resistance bout ↑ cortisol acutely • LC diet causes early ↑ cortisol that normalises after ~3 wks |
| Insulin / Glucose | Very low fasting insulin; stable low‑normal glucose | 100 % carnivore (≈0 g net carbs) keeps insulin suppressed and glucose supplied via gluconeogenesis. | KD cut fasting insulin 29 % |
| Glucagon / Ketones | Elevated | Low insulin + high protein → hepatic gluconeogenesis + ketogenesis. | Classic starvation response profile |
| Leptin | Markedly low | 5 % body‑fat + potential low‑energy‑availability drives leptin down. | LEA in male bodybuilders shows sharp leptin suppression |
| Ghrelin | High pre‑feed; falls after first meat meal | Low leptin + extended fast elevate hunger hormone until re‑feeding. | Established ghrelin–leptin inverse relationship (general physiology) |
| Thyroid (T3, rT3) | Free T3 low‑normal; rT3 slightly high | Keto diets & low BF suppress peripheral T4→T3 conversion; adaptive energy saving. | KD & LGL diets drop T3 |
| Catecholamines (Epi/NE) | Surge during lift, baseline lean | Supra‑max pulls ignite sympathetic burst; fasting keeps baseline NE modest. | Exercise‑induced catecholamine literature (turn3search2) |
| Adiponectin | Moderate‑high | Low insulin + low fat mass generally raise adiponectin, improving insulin sensitivity. | Observational endocrine data |
How This Cocktail “Works”
Possible Red‑Flags & Monitoring Plan
| Concern | Why It Matters | Simple Lab / Action |
| Chronically low Free T or low LH | Extreme leanness can sink reproductive hormones despite good total T. | Quarterly Total T, Free T, LH, SHBG |
| Low T3 / high rT3 fatigue | Long‑term keto‑plus‑fasting may stall thyroid output. | Thyroid panel every 6 months; consider cyclical carb refeeds if T3 < 2.5 pg/mL |
| High LDL‑C / ApoB | Carnivore diets can spike “lean‑mass hyper‑responder” lipids. | ApoB & advanced lipoproteins each quarter |
| Low leptin‑driven bone loss | Sub‑5 % BF with low leptin linked to reduced BMD. | DXA scan annually; add vitamin D & collagen peptides |
| Adrenal overshoot if life stress stacks | Ensure sleep ≥8 h, include parasympathetic work (walks, breathwork). | AM Cortisol + HRV trendlines |
Big‑Picture Takeaways
Monitor the dashboard, feed on ruminant rocket‑fuel, and that “bulletproof” vibe stays more than a meme—it becomes measurable mastery. Now get after your own proof‑of‑work and let the numbers rise like the bar. 🛡️⚡